WHOLESALE PRICE LIST MARIAE 2024

The prices shown here are in US Dollars, does not include transportation costs or any other additional charges.  

Go to catalog

CONTROL MIX

PAGE REF USD PRICE
7 CM002 38,2
8 CM003 34,6
9 CM004 41,4
10 CM005 39,4
11 CM001 37,6

evolution

PAGE REF USD PRICE
13 FU134 29,6
14 FU135 34
15 FU132 34,6
16 FU136 32,6
17 FU133 36,9

HOURGLASS

PAGE REF USD PRICE
19 RA002 30,4
20 RA001 35,7
21 RA005 32,5


SEMI - HOURGLASS

PAGE REF USD PRICE
23 9277 32,9
24 FC302 22,9
25 FC304 25,8


FIRST STAGE

PAGE REF USD PRICE
27 FPE005 20,9
28 FPE006 17,5
29 FPE007 19,2
30 FPE004 9,9
31 FPE001 13,3
32 FPE003 4,9

ESSENTIALS

PAGE REF USD PRICE
36 FL101 23,9
37 9415 16,8
38 9143 22,8
39 9235 22,5
40-41 FQ102 32,7
42 FQ110 29,6
43 FQ113 31,8
44 9334 26
45 FQ105 30,4
46 9182T 30
47 FQ115 37,7
48 FQ112 30,3
49 9182 27
50 9412 26,1
51 9152 31,4
52 FQ111 31,1
53 FQ114 36,9
54-55 FU127 30,3


SHORTS

PAGE REF USD PRICE
56 9469 12,9
56 9549 20,8
57 FU100 17
57 FU101 15,1
58 FU140 17,2
59 FU139 14,1
59 FU143 17,9

BRAS

PAGE REF USD PRICE
60 9304 10,8
61 FQ109 20,3
61 FQ123 16,9
62 FQ116 15
62 IC001 16,9
63 FU102 15,2


WAISTBANDS

PAGE REF USD PRICE
64 FL100 22
64 9130 17,6
65 FU146 29,9
66 9490 15,7


SPORTS LINE

PAGE REF USD PRICE
66 9391 15,3
67 FC001 18,6


MALE LINE

PAGE REF USD PRICE
68 8124 29,3
69 FH103 17,3
70 8128 26


ACCESSORIES

PAGE REF USD PRICE
71 TQ105 9,8
72 TQ104 6,5
73 9011P 4,8
73 9010-4 10,7


BASIC

REF USD PRICE
LNB001 19,8
LNB002 21,8
LNB003 14,8
LNB004 16,1
LNB005 15,1
LNB006 10,8